SUNLITE – Multiwall Polycarbonate Sheets from TUFLITE
SUNLITE is a multiwall polycarbonate sheet from TUFLITE. Its cellular polycarbonate structure yields a lightweight sheet with high impact strength and superior thermal insulation. High light transmission makes SUNLITE ideal for varied roofing, wall cladding, and glazing applications.
SUNLITE has a wide product range: from anti-condensation treatment for greenhouses and garden centers to SolarSmart™ sheets that create cool climatic conditions.
Interior designers and advertisers take advantage of SUNLITE’s special appearance and add a unique touch to their designs.
Main Benefits
- High thermal insulation
- Lightweight and impact resistant
- High light transmission
- Excellent structural durability
- Weather and UV resistance
- Blocks virtually all UV radiation
- Easy to handle and install
- High fire performance rating
Typical Applications
- Architectural roofing and glazing
- Skylights and sidelights
- Conservatories
- Covered walkways
- Displays, signage and decorations
- Industrial roofing and glazing
- Residential roofing and glazing
- Covered swimming pools
- Agricultural greenhouses
Profiles
Colors
| Standard | Clear, Solar Grey, Bronze, Red, Green, Blue |
| Translucent | Blue, Green |
| Multi-Layered | Bronze/Opal, Solar Guard (Solar Control/Opal) |
| Length | 11.8 m |
| Thickness | 4-40 mm |
Flammability
| Method | * Classification |
|---|---|
| BS 476/7 | Class 1 |
| ASTM D-635 | CC-1 (SUNLITE® FR) |
| EN 13501 | B, s1, d0 |
| ASTM E-84 | Class A |
PALSUN® Product Range
| Product | Description |
|---|---|
| SUNLITE® | UV protection on one side |
| SUNLITE® UV2 | UV protection on both sides |
| SUNLITE® Plus | With anti-condensation |
| SUNLITE® Solar Control | Metallic reflective |
| SUNLITE® SLT | Translucent reflective |
| SUNLITE® CL | Pearlescent reflective |
| SUNLITE® Smart | Transparent reflective |
Typical Physical Properties
| Property | (Method*) | Conditions | Units | Value |
|---|---|---|---|---|
| Density | (D-792) | - | g/cm3 | 1.2 |
| Heat Deflection Temperature (HDT) | (D-648) | Load: 1.82 MP | °C | 135 |
| Service Temperature - Short Term | - | - | °C | -20 to +50 |
| Service Temperature - Long Term | - | - | °C | -50 to +100 |
| Coefficient of Linear Thermal Expansion | (D-696) | - | mm/mm °C | 6.5 x 105 |
| Tensile Strength at Yield | (D-638) | 10 mm/min. | MPa | 62 |
| Elongation at Break | (D-638) | 10 mm/min. | % | >90 |
| Impact Falling dart | (ISO 6603/1) | - | J | 40-400 |
| Practical thermal expansion/contraction | - | - | mm/m | >3 |
* ASTM except where noted otherwise.